| Builder Category | Manager Category | Worker Category | Special Category |
|---|---|---|---|
| Tom Miller (co-founder) | Gary Smith | Tom Sheldon | Dennis Faulkner |
| Carl Wullum (co-founder)* | Ken Feasey | Earl Ormshaw* | |
| Bob Irvine* | Bob Miller* | ||
| Gerry Emmons | Frank Pertson* | ||
| Ron Sprague | Dennis Ward* | ||
| Carl Miller | George Cadzow | ||
| Angie D’errico* | Harold Neudorf |
| INAUGURAL TEAM, 1978-79 | CHAMPIONSHIP TEAM, 1997-98 | CLASS OF 2025 |
|---|---|---|
| 1 Chuck Dusessoy | 1 Wes McMillan | Kale Price |
| 3 Fred Hrehirchuk | 2 Scott Kuntz “A” | Noah Gilbert |
| 4 Dickson Gould | 3 Michael Booth | Brady Whitely |
| 5 Glen Campbell | 4 Graham Heather | Brandon Hughes |
| 6 Peter Kendall | 5 Jim Lobb | Tyrone Willan |
| 7 Rick Barron “C” | 6 Sean Mercier | Matthew Mason-Vandel |
| 8 Mike McCarthy * | 7 Trevor Reimer | Rory Neill |
| 9 Glenn Smith | 8 Murray Sedliski | Griffin Haight |
| 10 Frank Slama “A” | 9 Trevor Selch | Aiden Bruce |
| 11 Gary Corbett | 10 Clinton Bretecher | Trent Thorsteinson |
| 12 Tim Coughlin | 11 Ryan Nelson | Troy Borthistle |
| 14 Andy Meers “A” | 12 Garrett Parker | Ashton Romaniuk |
| 15 Mike Sutherland | 13 Darrell Harris “C” | Blair Mooney, Head Coach |
| 16 Ken McLeod | 14 Chris Black | |
| 17 Shane Selin | 15 Spencer Ross | |
| 18 Rick Yaschyshyn | 16 Kerry Ross | |
| 19 Mike Fardy | 19 Ryan Wesmacott | |
| 20 Craig Peterson | 20 Sean Martin | |
| 21 Brad Fraser | 21 Tyler Kearns | |
| 30 Greg Gardiner | 22 Jay Prichodko “A” | |
| Niel Sharpe – Coach | 23 Brian Ford | |
| Ross Fick – Manager | 24 Brent Burton | |
| Dennis Coxworth – Equip. | 25 Kris Edwards | |
| Mike Ballingall – Trainer | 30 Mark Dunn | |
| Tom Miller – President | 31 Kris Fillion | |
| Paul Cooper – Trainer | ||
| Jim Carson, Chad Horrill – Coach | ||
| Gary Smith – Manager | ||
| Tom Miller – President |


